Program
Now you are here:Home:Program
Lighting and display driver products programs Date:[2012-12-25 20:06:10]
Application Overview
Application list
Application Model | Application Type | Characterization | Package outline |
TMF1820 | LED signage system program ... | Applies to a single color P16 Kanban-driven control applications using TM1820 + TM1816/TM1817 | |
TMF1803 | LED decorative System program ... | Contains TM1803 TM1804 TM1809 TM1812 series light bar control | |
TAF1670 | LED signage system program ... | P10 signage applications, TA1670 + TM74HC595 | |
TMF1601 | LED lighting system solutions ... | Apply to everyday lighting applications. Isolated power supply 90V ~~ 265V input 3.3.65V 1A constant current output | 3.8W LED lighting solutions using TM0321R |
TM0321R | LED lighting system solutions ... | Apply to everyday lighting applications. Isolated power supply 90V ~~ 265V input 3.12V 430mA constant current output | 5W LED lighting solutions using TM0321R |
TMF1603 | LED lighting system solutions ... | Apply to everyday lighting applications. Isolated power supply 90V ~~ 265V input 3.12V 8000mA constant current output | 10W LED lighting solutions using TM0321R |
TMF1604 | LED lighting system solutions ... | Apply to everyday lighting applications. Isolated power supply 90V ~~ 265V input 3.12V 330mA constant current output | 15W LED lighting solutions using TM0321R |
LED lighting system solutions ... | Apply to everyday lighting applications. Isolated power supply 90V ~~ 265V input 3.12V 730mA constant current output | 5W LED lighting solutions using TM0321R | |
TMF1606 | LED lighting system solutions ... | Apply to everyday lighting applications. Isolated power supply 90V ~~ 265V input 3.12V 550mA constant current output | 5W LED lighting solutions using TM0321R |
TMF1804 | LED decorative System program ... | Contains TM1803 TM1804 TM1809 TM1812 series point light source control |
[Return] [Print]
